Formal equivalence documentation for all 11 VerisQ reference strains — linking NCTC and NCPF strain designations to their ATCC counterparts for regulatory submissions and QA documentation.
| Microorganism | NCTC / NCPF | ATCC | WDCM | Pharmacopoeial Use | Equivalence Statement |
|---|---|---|---|---|---|
| Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 00032 | Antimicrobial efficacy, bioburden | Download |
| Pseudomonas paraeruginosa formerly P. aeruginosa — USP updated Dec 2025 | NCTC 12924 | ATCC 9027 | WDCM 00026 | Antimicrobial efficacy, bioburden | Download |
| Escherichia coli | NCTC 12923 | ATCC 8739 | WDCM 00012 | Antimicrobial efficacy, water testing | Download |
| Clostridium sporogenes | NCTC 12935 | ATCC 11437 | WDCM 00008 | Sterility testing, anaerobic QC | Download |
| Bacillus spizizenii formerly B. subtilis — USP updated Dec 2025 | NCTC 10400 | ATCC 6633 | WDCM 00003 | Sterility testing, BI validation, antibiotic assay | Download |
| Candida albicans | NCPF 3179 | ATCC 10231 | WDCM 00054 | Antifungal efficacy, sterility testing | Download |
| Aspergillus brasiliensis | NCPF 2275 | ATCC 16404 | WDCM 00053 | Antifungal efficacy, environmental monitoring | Download |
| Salmonella enterica subsp. enterica serovar Abony | NCTC 6017 |
No direct ATCC equivalent USP <62> & EP 2.6.13 cite NCTC 6017 directly |
WDCM 00029 | Enteric testing, antimicrobial efficacy | Download |
| Burkholderia cenocepacia | NCTC 13227 | ATCC BAA-245 | — | Preservative efficacy, Burkholderia panel | Download |
| Burkholderia cepacia | NCTC 10743 | ATCC 25416 | — | Preservative efficacy, Burkholderia panel | Download |
| Burkholderia multivorans | NCTC 13007 | ATCC BAA-247 | — | Preservative efficacy, Burkholderia panel | Download |